⚖️ Change:
ADI
ADI
24h change
Ethereum
ETH
24h change
ADI
Ethereum
Side-by-Side Metrics
| Metric | ADI | Ethereum | Edge |
|---|---|---|---|
| Price | $6.97 | $1,906.86 | — |
| Market Cap | $0.87B | $230.09B BETTER | ETH |
| 24h Volume | $0.01B | $10.01B BETTER | ETH |
| 24h Change | +3.20% BETTER | +1.20% | ADI |
| 7d Change | +0.00% BETTER | -1.30% | ADI |
| Rank | #353 | #2 BETTER | ETH |
| All-Time High | $8.72 | $4,946.05 | — |
| ATH vs Now | -20.1% BETTER | -61.4% | ADI |
| Circulating Supply | 125.33M | 120.68M | — |
Try other comparisons
ADI vs bitcoin
ETH vs bitcoin
ADI vs ethereum
ADI vs solana
ETH vs solana
ADI vs binancecoin
ETH vs binancecoin
ADI vs ripple
ETH vs ripple
ADI vs cardano
ETH vs cardano
ADI vs dogecoin
ETH vs dogecoin
ADI vs avalanche-2
ETH vs avalanche-2
ADI vs polkadot
ETH vs polkadot
ADI vs chainlink
ETH vs chainlink