⚖️ Change:
ADI
ADI
24h change
Chainlink
LINK
24h change
ADI
Chainlink
Side-by-Side Metrics
| Metric | ADI | Chainlink | Edge |
|---|---|---|---|
| Price | $6.97 | $8.46 | — |
| Market Cap | $0.87B | $6.33B BETTER | LINK |
| 24h Volume | $0.01B | $0.20B BETTER | LINK |
| 24h Change | +3.20% BETTER | +1.31% | ADI |
| 7d Change | +0.00% BETTER | -1.99% | ADI |
| Rank | #353 | #18 BETTER | LINK |
| All-Time High | $8.72 | $52.70 | — |
| ATH vs Now | -20.1% BETTER | -84.0% | ADI |
| Circulating Supply | 125.33M | 748.10M | — |
Try other comparisons
ADI vs bitcoin
LINK vs bitcoin
ADI vs ethereum
LINK vs ethereum
ADI vs solana
LINK vs solana
ADI vs binancecoin
LINK vs binancecoin
ADI vs ripple
LINK vs ripple
ADI vs cardano
LINK vs cardano
ADI vs dogecoin
LINK vs dogecoin
ADI vs avalanche-2
LINK vs avalanche-2
ADI vs polkadot
LINK vs polkadot
ADI vs chainlink