⚖️ Change:
ZEROBASE
ZBT
24h change
Chainlink
LINK
24h change
ZEROBASE
Chainlink
Side-by-Side Metrics
| Metric | ZEROBASE | Chainlink | Edge |
|---|---|---|---|
| Price | $0.114608 | $8.36 | — |
| Market Cap | $0.11B | $6.25B BETTER | LINK |
| 24h Volume | $0.01B | $0.19B BETTER | LINK |
| 24h Change | +3.90% BETTER | -0.95% | ZBT |
| 7d Change | +12.50% BETTER | -3.04% | ZBT |
| Rank | #656 | #18 BETTER | LINK |
| All-Time High | $1.03 | $52.70 | — |
| ATH vs Now | -88.8% | -84.1% BETTER | LINK |
| Circulating Supply | 1,000.00M | 748.10M | — |
Try other comparisons
ZBT vs bitcoin
LINK vs bitcoin
ZBT vs ethereum
LINK vs ethereum
ZBT vs solana
LINK vs solana
ZBT vs binancecoin
LINK vs binancecoin
ZBT vs ripple
LINK vs ripple
ZBT vs cardano
LINK vs cardano
ZBT vs dogecoin
LINK vs dogecoin
ZBT vs avalanche-2
LINK vs avalanche-2
ZBT vs polkadot
LINK vs polkadot
ZBT vs chainlink