⚖️ Change:
0G
0G
24h change
Chainlink
LINK
24h change
0G
Chainlink
Side-by-Side Metrics
| Metric | 0G | Chainlink | Edge |
|---|---|---|---|
| Price | $0.258948 | $12.68 | — |
| Market Cap | $0.16B | $9.72B BETTER | LINK |
| 24h Volume | $0.01B | $0.31B BETTER | LINK |
| 24h Change | -5.95% | -4.97% BETTER | LINK |
| 7d Change | -14.67% | -7.86% BETTER | LINK |
| Rank | #217 | #15 BETTER | LINK |
| All-Time High | $7.05 | $52.70 | — |
| ATH vs Now | -96.3% | -75.9% BETTER | LINK |
| Circulating Supply | 601.39M | 766.85M | — |
Try other comparisons
0G vs bitcoin
LINK vs bitcoin
0G vs ethereum
LINK vs ethereum
0G vs solana
LINK vs solana
0G vs binancecoin
LINK vs binancecoin
0G vs ripple
LINK vs ripple
0G vs cardano
LINK vs cardano
0G vs dogecoin
LINK vs dogecoin
0G vs avalanche-2
LINK vs avalanche-2
0G vs polkadot
LINK vs polkadot
0G vs chainlink