⚖️ Change:
USDai
USDAI
24h change
Ethereum
ETH
24h change
USDai
Ethereum
Side-by-Side Metrics
| Metric | USDai | Ethereum | Edge |
|---|---|---|---|
| Price | $0.999149 | $1,906.86 | — |
| Market Cap | $0.16B | $230.09B BETTER | ETH |
| 24h Volume | $0.00B | $10.01B BETTER | ETH |
| 24h Change | +0.00% | +1.20% BETTER | ETH |
| 7d Change | +0.00% BETTER | -1.30% | USDAI |
| Rank | #186 | #2 BETTER | ETH |
| All-Time High | $1.19 | $4,946.05 | — |
| ATH vs Now | -15.9% BETTER | -61.4% | USDAI |
| Circulating Supply | 157.57M | 120.68M | — |
Try other comparisons
USDAI vs bitcoin
ETH vs bitcoin
USDAI vs ethereum
USDAI vs solana
ETH vs solana
USDAI vs binancecoin
ETH vs binancecoin
USDAI vs ripple
ETH vs ripple
USDAI vs cardano
ETH vs cardano
USDAI vs dogecoin
ETH vs dogecoin
USDAI vs avalanche-2
ETH vs avalanche-2
USDAI vs polkadot
ETH vs polkadot
USDAI vs chainlink
ETH vs chainlink