⚖️ Change:
USAT
USAT
24h change
Dogecoin
DOGE
24h change
USAT
Dogecoin
Side-by-Side Metrics
| Metric | USAT | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.998605 | $0.070037 | — |
| Market Cap | $0.19B | $10.88B BETTER | DOGE |
| 24h Volume | $0.00B | $0.46B BETTER | DOGE |
| 24h Change | +0.00% BETTER | -1.04% | USAT |
| 7d Change | -0.10% BETTER | -2.95% | USAT |
| Rank | #166 | #11 BETTER | DOGE |
| All-Time High | $1.00 | $0.731578 | — |
| ATH vs Now | -0.4% BETTER | -90.4% | USAT |
| Circulating Supply | 185.48M | 155,282.78M | — |
Try other comparisons
USAT vs bitcoin
DOGE vs bitcoin
USAT vs ethereum
DOGE vs ethereum
USAT vs solana
DOGE vs solana
USAT vs binancecoin
DOGE vs binancecoin
USAT vs ripple
DOGE vs ripple
USAT vs cardano
DOGE vs cardano
USAT vs dogecoin
USAT vs avalanche-2
DOGE vs avalanche-2
USAT vs polkadot
DOGE vs polkadot
USAT vs chainlink
DOGE vs chainlink