⚖️ Change:
Tether
USDT
24h change
Bitcoin
BTC
24h change
Tether
Bitcoin
Side-by-Side Metrics
| Metric | Tether | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.999012 | $63,688.00 | — |
| Market Cap | $183.86B | $1,277.70B BETTER | BTC |
| 24h Volume | $40.72B BETTER | $23.55B | USDT |
| 24h Change | +0.00% | +0.80% BETTER | BTC |
| 7d Change | +0.00% BETTER | -4.00% | USDT |
| Rank | #3 | #1 BETTER | BTC |
| All-Time High | $1.32 | $126,080.00 | — |
| ATH vs Now | -24.5% BETTER | -49.5% | USDT |
| Circulating Supply | 184,048.17M | 20.06M | — |
Try other comparisons
USDT vs bitcoin
USDT vs ethereum
BTC vs ethereum
USDT vs solana
BTC vs solana
USDT vs binancecoin
BTC vs binancecoin
USDT vs ripple
BTC vs ripple
USDT vs cardano
BTC vs cardano
USDT vs dogecoin
BTC vs dogecoin
USDT vs avalanche-2
BTC vs avalanche-2
USDT vs polkadot
BTC vs polkadot
USDT vs chainlink
BTC vs chainlink