⚖️ Change:
Render
RENDER
24h change
BNB
BNB
24h change
Render
BNB
Side-by-Side Metrics
| Metric | Render | BNB | Edge |
|---|---|---|---|
| Price | $1.41 | $587.48 | — |
| Market Cap | $0.73B | $78.25B BETTER | BNB |
| 24h Volume | $0.02B | $0.70B BETTER | BNB |
| 24h Change | +1.59% | +3.31% BETTER | BNB |
| 7d Change | -7.16% | +3.16% BETTER | BNB |
| Rank | #81 | #4 BETTER | BNB |
| All-Time High | $13.53 | $1,369.99 | — |
| ATH vs Now | -89.6% | -57.1% BETTER | BNB |
| Circulating Supply | 518.77M | 133.17M | — |
Try other comparisons
RENDER vs bitcoin
BNB vs bitcoin
RENDER vs ethereum
BNB vs ethereum
RENDER vs solana
BNB vs solana
RENDER vs binancecoin
RENDER vs ripple
BNB vs ripple
RENDER vs cardano
BNB vs cardano
RENDER vs dogecoin
BNB vs dogecoin
RENDER vs avalanche-2
BNB vs avalanche-2
RENDER vs polkadot
BNB vs polkadot
RENDER vs chainlink
BNB vs chainlink