⚖️ Change:
Re Protocol reUSD vs Cardano
Live price comparison · Powered by CoinGecko
Re Protocol reUSD
REUSD
24h change
Cardano
ADA
24h change
Re Protocol reUSD
Cardano
Side-by-Side Metrics
| Metric | Re Protocol reUSD | Cardano | Edge |
|---|---|---|---|
| Price | $1.09 | $0.164254 | — |
| Market Cap | $0.17B | $6.13B BETTER | ADA |
| 24h Volume | $0.00B | $0.27B BETTER | ADA |
| 24h Change | +0.01% | +0.19% BETTER | ADA |
| 7d Change | +0.08% BETTER | -5.51% | REUSD |
| Rank | #177 | #19 BETTER | ADA |
| All-Time High | $1.10 | $3.09 | — |
| ATH vs Now | -0.5% BETTER | -94.7% | REUSD |
| Circulating Supply | 153.42M | 37,339.31M | — |
Try other comparisons
REUSD vs bitcoin
ADA vs bitcoin
REUSD vs ethereum
ADA vs ethereum
REUSD vs solana
ADA vs solana
REUSD vs binancecoin
ADA vs binancecoin
REUSD vs ripple
ADA vs ripple
REUSD vs cardano
REUSD vs dogecoin
ADA vs dogecoin
REUSD vs avalanche-2
ADA vs avalanche-2
REUSD vs polkadot
ADA vs polkadot
REUSD vs chainlink
ADA vs chainlink