⚖️ Change:
Prom
PROM
24h change
BNB
BNB
24h change
Prom
BNB
Side-by-Side Metrics
| Metric | Prom | BNB | Edge |
|---|---|---|---|
| Price | $7.44 | $691.40 | — |
| Market Cap | $0.14B | $92.08B BETTER | BNB |
| 24h Volume | $0.15B | $0.48B BETTER | BNB |
| 24h Change | +45.72% BETTER | +0.02% | PROM |
| 7d Change | +162.90% BETTER | -0.40% | PROM |
| Rank | #216 | #4 BETTER | BNB |
| All-Time High | $105.94 | $1,369.99 | — |
| ATH vs Now | -93.0% | -49.5% BETTER | BNB |
| Circulating Supply | 18.25M | 133.16M | — |
Try other comparisons
PROM vs bitcoin
BNB vs bitcoin
PROM vs ethereum
BNB vs ethereum
PROM vs solana
BNB vs solana
PROM vs binancecoin
PROM vs ripple
BNB vs ripple
PROM vs cardano
BNB vs cardano
PROM vs dogecoin
BNB vs dogecoin
PROM vs avalanche-2
BNB vs avalanche-2
PROM vs polkadot
BNB vs polkadot
PROM vs chainlink
BNB vs chainlink