⚖️ Change:
Pons
PONS
24h change
Chainlink
LINK
24h change
Pons
Chainlink
Side-by-Side Metrics
| Metric | Pons | Chainlink | Edge |
|---|---|---|---|
| Price | $0.199211 | $11.31 | — |
| Market Cap | $0.14B | $8.46B BETTER | LINK |
| 24h Volume | $0.03B | $0.31B BETTER | LINK |
| 24h Change | +54.93% BETTER | -4.01% | PONS |
| 7d Change | +424.90% BETTER | -1.90% | PONS |
| Rank | #204 | #17 BETTER | LINK |
| All-Time High | $0.203611 | $52.70 | — |
| ATH vs Now | -2.2% BETTER | -78.5% | PONS |
| Circulating Supply | 712.10M | 748.10M | — |
Try other comparisons
PONS vs bitcoin
LINK vs bitcoin
PONS vs ethereum
LINK vs ethereum
PONS vs solana
LINK vs solana
PONS vs binancecoin
LINK vs binancecoin
PONS vs ripple
LINK vs ripple
PONS vs cardano
LINK vs cardano
PONS vs dogecoin
LINK vs dogecoin
PONS vs avalanche-2
LINK vs avalanche-2
PONS vs polkadot
LINK vs polkadot
PONS vs chainlink