⚖️ Change:
Permacast
PWT
24h change
Chainlink
LINK
24h change
Permacast
Chainlink
Side-by-Side Metrics
| Metric | Permacast | Chainlink | Edge |
|---|---|---|---|
| Price | $0.537114 | $11.31 | — |
| Market Cap | $0.11B | $8.46B BETTER | LINK |
| 24h Volume | $0.00B | $0.31B BETTER | LINK |
| 24h Change | -0.03% BETTER | -4.01% | PWT |
| 7d Change | +0.00% BETTER | -1.90% | PWT |
| Rank | #243 | #17 BETTER | LINK |
| All-Time High | $0.683497 | $52.70 | — |
| ATH vs Now | -21.4% BETTER | -78.5% | PWT |
| Circulating Supply | 210.00M | 748.10M | — |
Try other comparisons
PWT vs bitcoin
LINK vs bitcoin
PWT vs ethereum
LINK vs ethereum
PWT vs solana
LINK vs solana
PWT vs binancecoin
LINK vs binancecoin
PWT vs ripple
LINK vs ripple
PWT vs cardano
LINK vs cardano
PWT vs dogecoin
LINK vs dogecoin
PWT vs avalanche-2
LINK vs avalanche-2
PWT vs polkadot
LINK vs polkadot
PWT vs chainlink