⚖️ Change:
Pendle
PENDLE
24h change
Chainlink
LINK
24h change
Pendle
Chainlink
Side-by-Side Metrics
| Metric | Pendle | Chainlink | Edge |
|---|---|---|---|
| Price | $1.45 | $8.37 | — |
| Market Cap | $0.25B | $6.26B BETTER | LINK |
| 24h Volume | $0.02B | $0.21B BETTER | LINK |
| 24h Change | -2.23% | +0.12% BETTER | LINK |
| 7d Change | -9.99% | -3.79% BETTER | LINK |
| Rank | #140 | #18 BETTER | LINK |
| All-Time High | $7.50 | $52.70 | — |
| ATH vs Now | -80.7% BETTER | -84.1% | PENDLE |
| Circulating Supply | 171.67M | 748.10M | — |
Try other comparisons
PENDLE vs bitcoin
LINK vs bitcoin
PENDLE vs ethereum
LINK vs ethereum
PENDLE vs solana
LINK vs solana
PENDLE vs binancecoin
LINK vs binancecoin
PENDLE vs ripple
LINK vs ripple
PENDLE vs cardano
LINK vs cardano
PENDLE vs dogecoin
LINK vs dogecoin
PENDLE vs avalanche-2
LINK vs avalanche-2
PENDLE vs polkadot
LINK vs polkadot
PENDLE vs chainlink