⚖️ Change:
Pearl
PRL
24h change
Chainlink
LINK
24h change
Pearl
Chainlink
Side-by-Side Metrics
| Metric | Pearl | Chainlink | Edge |
|---|---|---|---|
| Price | $0.469651 | $8.26 | — |
| Market Cap | $0.11B | $6.18B BETTER | LINK |
| 24h Volume | $0.00B | $0.18B BETTER | LINK |
| 24h Change | +9.39% BETTER | -1.00% | PRL |
| 7d Change | -16.05% | -3.40% BETTER | LINK |
| Rank | #247 | #18 BETTER | LINK |
| All-Time High | $0.868837 | $52.70 | — |
| ATH vs Now | -45.9% BETTER | -84.3% | PRL |
| Circulating Supply | 238.24M | 748.10M | — |
Try other comparisons
PRL vs bitcoin
LINK vs bitcoin
PRL vs ethereum
LINK vs ethereum
PRL vs solana
LINK vs solana
PRL vs binancecoin
LINK vs binancecoin
PRL vs ripple
LINK vs ripple
PRL vs cardano
LINK vs cardano
PRL vs dogecoin
LINK vs dogecoin
PRL vs avalanche-2
LINK vs avalanche-2
PRL vs polkadot
LINK vs polkadot
PRL vs chainlink