⚖️ Change:
LEO Token
LEO
24h change
BNB
BNB
24h change
LEO Token
BNB
Side-by-Side Metrics
| Metric | LEO Token | BNB | Edge |
|---|---|---|---|
| Price | $9.77 | $577.78 | — |
| Market Cap | $8.99B | $76.95B BETTER | BNB |
| 24h Volume | $0.00B | $0.55B BETTER | BNB |
| 24h Change | +0.01% | +1.23% BETTER | BNB |
| 7d Change | +0.50% | +1.47% BETTER | BNB |
| Rank | #14 | #4 BETTER | BNB |
| All-Time High | $10.57 | $1,369.99 | — |
| ATH vs Now | -7.5% BETTER | -57.8% | LEO |
| Circulating Supply | 920.09M | 133.17M | — |
Try other comparisons
LEO vs bitcoin
BNB vs bitcoin
LEO vs ethereum
BNB vs ethereum
LEO vs solana
BNB vs solana
LEO vs binancecoin
LEO vs ripple
BNB vs ripple
LEO vs cardano
BNB vs cardano
LEO vs dogecoin
BNB vs dogecoin
LEO vs avalanche-2
BNB vs avalanche-2
LEO vs polkadot
BNB vs polkadot
LEO vs chainlink
BNB vs chainlink