⚖️ Change:
Holoworld
HOLO
24h change
Chainlink
LINK
24h change
Holoworld
Chainlink
Side-by-Side Metrics
| Metric | Holoworld | Chainlink | Edge |
|---|---|---|---|
| Price | $0.071049 | $8.36 | — |
| Market Cap | $0.15B | $6.25B BETTER | LINK |
| 24h Volume | $0.03B | $0.19B BETTER | LINK |
| 24h Change | -0.90% BETTER | -0.95% | HOLO |
| 7d Change | +6.90% BETTER | -3.04% | HOLO |
| Rank | #414 | #18 BETTER | LINK |
| All-Time High | $0.775714 | $52.70 | — |
| ATH vs Now | -90.8% | -84.1% BETTER | LINK |
| Circulating Supply | 2,048.00M | 748.10M | — |
Try other comparisons
HOLO vs bitcoin
LINK vs bitcoin
HOLO vs ethereum
LINK vs ethereum
HOLO vs solana
LINK vs solana
HOLO vs binancecoin
LINK vs binancecoin
HOLO vs ripple
LINK vs ripple
HOLO vs cardano
LINK vs cardano
HOLO vs dogecoin
LINK vs dogecoin
HOLO vs avalanche-2
LINK vs avalanche-2
HOLO vs polkadot
LINK vs polkadot
HOLO vs chainlink