⚖️ Change:
FLOKI
FLOKI
24h change
Polkadot
DOT
24h change
FLOKI
Polkadot
Side-by-Side Metrics
| Metric | FLOKI | Polkadot | Edge |
|---|---|---|---|
| Price | $0.000020 | $0.767707 | — |
| Market Cap | $0.20B | $1.30B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | -1.60% | +0.60% BETTER | DOT |
| 7d Change | -4.60% BETTER | -6.30% | FLOKI |
| Rank | #162 | #56 BETTER | DOT |
| All-Time High | $0.000345 | $54.98 | — |
| ATH vs Now | -94.1% BETTER | -98.6% | FLOKI |
| Circulating Supply | 9,646,402.43M | 1,695.65M | — |
Try other comparisons
FLOKI vs bitcoin
DOT vs bitcoin
FLOKI vs ethereum
DOT vs ethereum
FLOKI vs solana
DOT vs solana
FLOKI vs binancecoin
DOT vs binancecoin
FLOKI vs ripple
DOT vs ripple
FLOKI vs cardano
DOT vs cardano
FLOKI vs dogecoin
DOT vs dogecoin
FLOKI vs avalanche-2
DOT vs avalanche-2
FLOKI vs polkadot
FLOKI vs chainlink
DOT vs chainlink