⚖️ Change:
EigenCloud (prev. EigenLayer) vs BNB
Live price comparison · Powered by CoinGecko
EigenCloud (prev. EigenLayer)
EIGEN
24h change
BNB
BNB
24h change
EigenCloud (prev. EigenLayer)
BNB
Side-by-Side Metrics
| Metric | EigenCloud (prev. EigenLayer) | BNB | Edge |
|---|---|---|---|
| Price | $0.189658 | $567.96 | — |
| Market Cap | $0.14B | $75.63B BETTER | BNB |
| 24h Volume | $0.02B | $0.52B BETTER | BNB |
| 24h Change | -5.56% | +0.46% BETTER | BNB |
| 7d Change | -19.30% | -0.50% BETTER | BNB |
| Rank | #203 | #4 BETTER | BNB |
| All-Time High | $5.65 | $1,369.99 | — |
| ATH vs Now | -96.7% | -58.5% BETTER | BNB |
| Circulating Supply | 741.23M | 133.17M | — |
Try other comparisons
EIGEN vs bitcoin
BNB vs bitcoin
EIGEN vs ethereum
BNB vs ethereum
EIGEN vs solana
BNB vs solana
EIGEN vs binancecoin
EIGEN vs ripple
BNB vs ripple
EIGEN vs cardano
BNB vs cardano
EIGEN vs dogecoin
BNB vs dogecoin
EIGEN vs avalanche-2
BNB vs avalanche-2
EIGEN vs polkadot
BNB vs polkadot
EIGEN vs chainlink
BNB vs chainlink