⚖️ Change:
Decred
DCR
24h change
Bitcoin
BTC
24h change
Decred
Bitcoin
Side-by-Side Metrics
| Metric | Decred | Bitcoin | Edge |
|---|---|---|---|
| Price | $11.74 | $63,986.00 | — |
| Market Cap | $0.21B | $1,283.83B BETTER | BTC |
| 24h Volume | $0.00B | $28.09B BETTER | BTC |
| 24h Change | +0.90% BETTER | +0.10% | DCR |
| 7d Change | -5.10% | -2.50% BETTER | BTC |
| Rank | #156 | #1 BETTER | BTC |
| All-Time High | $247.35 | $126,080.00 | — |
| ATH vs Now | -95.3% | -49.2% BETTER | BTC |
| Circulating Supply | 17.53M | 20.06M | — |
Try other comparisons
DCR vs bitcoin
DCR vs ethereum
BTC vs ethereum
DCR vs solana
BTC vs solana
DCR vs binancecoin
BTC vs binancecoin
DCR vs ripple
BTC vs ripple
DCR vs cardano
BTC vs cardano
DCR vs dogecoin
BTC vs dogecoin
DCR vs avalanche-2
BTC vs avalanche-2
DCR vs polkadot
BTC vs polkadot
DCR vs chainlink
BTC vs chainlink