⚖️ Change:
Conflux
CFX
24h change
BNB
BNB
24h change
Conflux
BNB
Side-by-Side Metrics
| Metric | Conflux | BNB | Edge |
|---|---|---|---|
| Price | $0.041220 | $580.13 | — |
| Market Cap | $0.21B | $77.24B BETTER | BNB |
| 24h Volume | $0.00B | $0.56B BETTER | BNB |
| 24h Change | -1.10% | +1.39% BETTER | BNB |
| 7d Change | -11.02% | +1.96% BETTER | BNB |
| Rank | #150 | #4 BETTER | BNB |
| All-Time High | $1.70 | $1,369.99 | — |
| ATH vs Now | -97.6% | -57.7% BETTER | BNB |
| Circulating Supply | 5,213.89M | 133.17M | — |
Try other comparisons
CFX vs bitcoin
BNB vs bitcoin
CFX vs ethereum
BNB vs ethereum
CFX vs solana
BNB vs solana
CFX vs binancecoin
CFX vs ripple
BNB vs ripple
CFX vs cardano
BNB vs cardano
CFX vs dogecoin
BNB vs dogecoin
CFX vs avalanche-2
BNB vs avalanche-2
CFX vs polkadot
BNB vs polkadot
CFX vs chainlink
BNB vs chainlink