⚖️ Change:
Bitcoin
BTC
24h change
Tether
USDT
24h change
Bitcoin
Tether
Side-by-Side Metrics
| Metric | Bitcoin | Tether | Edge |
|---|---|---|---|
| Price | $63,894.00 | $0.999071 | — |
| Market Cap | $1,281.86B BETTER | $183.88B | BTC |
| 24h Volume | $24.03B | $41.47B BETTER | USDT |
| 24h Change | +1.00% BETTER | +0.00% | BTC |
| 7d Change | -3.50% | +0.00% BETTER | USDT |
| Rank | #1 BETTER | #3 | BTC |
| All-Time High | $126,080.00 | $1.32 | — |
| ATH vs Now | -49.3% | -24.5% BETTER | USDT |
| Circulating Supply | 20.06M | 184,048.17M | — |
Try other comparisons
USDT vs bitcoin
BTC vs ethereum
USDT vs ethereum
BTC vs solana
USDT vs solana
BTC vs binancecoin
USDT vs binancecoin
BTC vs ripple
USDT vs ripple
BTC vs cardano
USDT vs cardano
BTC vs dogecoin
USDT vs dogecoin
BTC vs avalanche-2
USDT vs avalanche-2
BTC vs polkadot
USDT vs polkadot
BTC vs chainlink
USDT vs chainlink