⚖️ Change:
apyUSD
APYUSD
24h change
Dogecoin
DOGE
24h change
apyUSD
Dogecoin
Side-by-Side Metrics
| Metric | apyUSD | Dogecoin | Edge |
|---|---|---|---|
| Price | $1.22 | $0.070058 | — |
| Market Cap | $0.16B | $10.88B BETTER | DOGE |
| 24h Volume | $0.00B | $0.49B BETTER | DOGE |
| 24h Change | -0.20% BETTER | -0.60% | APYUSD |
| 7d Change | +0.19% BETTER | -3.19% | APYUSD |
| Rank | #185 | #11 BETTER | DOGE |
| All-Time High | $1.52 | $0.731578 | — |
| ATH vs Now | -19.4% BETTER | -90.4% | APYUSD |
| Circulating Supply | 130.03M | 155,284.49M | — |
Try other comparisons
APYUSD vs bitcoin
DOGE vs bitcoin
APYUSD vs ethereum
DOGE vs ethereum
APYUSD vs solana
DOGE vs solana
APYUSD vs binancecoin
DOGE vs binancecoin
APYUSD vs ripple
DOGE vs ripple
APYUSD vs cardano
DOGE vs cardano
APYUSD vs dogecoin
APYUSD vs avalanche-2
DOGE vs avalanche-2
APYUSD vs polkadot
DOGE vs polkadot
APYUSD vs chainlink
DOGE vs chainlink