⚖️ Change:
aPriori
APR
24h change
Polkadot
DOT
24h change
aPriori
Polkadot
Side-by-Side Metrics
| Metric | aPriori | Polkadot | Edge |
|---|---|---|---|
| Price | $0.195122 | $0.763074 | — |
| Market Cap | $0.19B | $1.29B BETTER | DOT |
| 24h Volume | $0.00B | $0.09B BETTER | DOT |
| 24h Change | -2.30% | -0.20% BETTER | DOT |
| 7d Change | -8.00% BETTER | -10.90% | APR |
| Rank | #405 | #57 BETTER | DOT |
| All-Time High | $0.739560 | $54.98 | — |
| ATH vs Now | -73.6% BETTER | -98.6% | APR |
| Circulating Supply | 1,000.00M | 1,695.48M | — |
Try other comparisons
APR vs bitcoin
DOT vs bitcoin
APR vs ethereum
DOT vs ethereum
APR vs solana
DOT vs solana
APR vs binancecoin
DOT vs binancecoin
APR vs ripple
DOT vs ripple
APR vs cardano
DOT vs cardano
APR vs dogecoin
DOT vs dogecoin
APR vs avalanche-2
DOT vs avalanche-2
APR vs polkadot
APR vs chainlink
DOT vs chainlink