⚖️ Change:
ApeCoin
APE
24h change
Dogecoin
DOGE
24h change
ApeCoin
Dogecoin
Side-by-Side Metrics
| Metric | ApeCoin | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.136666 | $0.070177 | — |
| Market Cap | $0.14B | $10.90B BETTER | DOGE |
| 24h Volume | $0.01B | $0.46B BETTER | DOGE |
| 24h Change | -5.69% | -0.67% BETTER | DOGE |
| 7d Change | -7.05% | -3.04% BETTER | DOGE |
| Rank | #203 | #11 BETTER | DOGE |
| All-Time High | $26.70 | $0.731578 | — |
| ATH vs Now | -99.5% | -90.4% BETTER | DOGE |
| Circulating Supply | 1,000.00M | 155,283.11M | — |
Try other comparisons
APE vs bitcoin
DOGE vs bitcoin
APE vs ethereum
DOGE vs ethereum
APE vs solana
DOGE vs solana
APE vs binancecoin
DOGE vs binancecoin
APE vs ripple
DOGE vs ripple
APE vs cardano
DOGE vs cardano
APE vs dogecoin
APE vs avalanche-2
DOGE vs avalanche-2
APE vs polkadot
DOGE vs polkadot
APE vs chainlink
DOGE vs chainlink