⚖️ Change:
AntFun
ANTFUN
24h change
Chainlink
LINK
24h change
AntFun
Chainlink
Side-by-Side Metrics
| Metric | AntFun | Chainlink | Edge |
|---|---|---|---|
| Price | $0.043729 | $8.28 | — |
| Market Cap | $0.28B | $6.19B BETTER | LINK |
| 24h Volume | $0.02B | $0.18B BETTER | LINK |
| 24h Change | +1.40% BETTER | -1.60% | ANTFUN |
| 7d Change | +6.50% BETTER | -3.40% | ANTFUN |
| Rank | #128 | #18 BETTER | LINK |
| All-Time High | $0.044052 | $52.70 | — |
| ATH vs Now | -0.7% BETTER | -84.3% | ANTFUN |
| Circulating Supply | 6,499.26M | 748.10M | — |
Try other comparisons
ANTFUN vs bitcoin
LINK vs bitcoin
ANTFUN vs ethereum
LINK vs ethereum
ANTFUN vs solana
LINK vs solana
ANTFUN vs binancecoin
LINK vs binancecoin
ANTFUN vs ripple
LINK vs ripple
ANTFUN vs cardano
LINK vs cardano
ANTFUN vs dogecoin
LINK vs dogecoin
ANTFUN vs avalanche-2
LINK vs avalanche-2
ANTFUN vs polkadot
LINK vs polkadot
ANTFUN vs chainlink