⚖️ Change:
Allora
ALLO
24h change
BNB
BNB
24h change
Allora
BNB
Side-by-Side Metrics
| Metric | Allora | BNB | Edge |
|---|---|---|---|
| Price | $0.447258 | $580.13 | — |
| Market Cap | $0.11B | $77.24B BETTER | BNB |
| 24h Volume | $0.03B | $0.56B BETTER | BNB |
| 24h Change | -10.94% | +1.39% BETTER | BNB |
| 7d Change | +16.19% BETTER | +1.96% | ALLO |
| Rank | #247 | #4 BETTER | BNB |
| All-Time High | $1.60 | $1,369.99 | — |
| ATH vs Now | -71.1% | -57.7% BETTER | BNB |
| Circulating Supply | 240.15M | 133.17M | — |
Try other comparisons
ALLO vs bitcoin
BNB vs bitcoin
ALLO vs ethereum
BNB vs ethereum
ALLO vs solana
BNB vs solana
ALLO vs binancecoin
ALLO vs ripple
BNB vs ripple
ALLO vs cardano
BNB vs cardano
ALLO vs dogecoin
BNB vs dogecoin
ALLO vs avalanche-2
BNB vs avalanche-2
ALLO vs polkadot
BNB vs polkadot
ALLO vs chainlink
BNB vs chainlink