⚖️ Change:
AgentFun.AI vs Chainlink
Live price comparison · Powered by CoinGecko
AgentFun.AI
AGENTFUN
24h change
Chainlink
LINK
24h change
AgentFun.AI
Chainlink
Side-by-Side Metrics
| Metric | AgentFun.AI | Chainlink | Edge |
|---|---|---|---|
| Price | $1.29 | $8.36 | — |
| Market Cap | $0.13B | $6.25B BETTER | LINK |
| 24h Volume | $0.00B | $0.19B BETTER | LINK |
| 24h Change | +135.30% BETTER | -1.00% | AGENTFUN |
| 7d Change | +126.90% BETTER | -2.80% | AGENTFUN |
| Rank | #413 | #18 BETTER | LINK |
| All-Time High | $25.25 | $52.70 | — |
| ATH vs Now | -94.9% | -84.1% BETTER | LINK |
| Circulating Supply | 100.00M | 748.10M | — |
Try other comparisons
AGENTFUN vs bitcoin
LINK vs bitcoin
AGENTFUN vs ethereum
LINK vs ethereum
AGENTFUN vs solana
LINK vs solana
AGENTFUN vs binancecoin
LINK vs binancecoin
AGENTFUN vs ripple
LINK vs ripple
AGENTFUN vs cardano
LINK vs cardano
AGENTFUN vs dogecoin
LINK vs dogecoin
AGENTFUN vs avalanche-2
LINK vs avalanche-2
AGENTFUN vs polkadot
LINK vs polkadot
AGENTFUN vs chainlink